JONESBORO, Ark. – I’m at the McDonald’s at Caraway and Nettleton in Jonesboro and they do, indeed, have free Wifi.
And the word is apparently spreading. I noticed a couple of ASU kids with their laptops in a booth. My only complaint at this point is that electrical outlets are very scarce at McDonald’s, so the blogging and surfing will have to be on battery power.
As I’ve said before, this is a huge development for those of us who travel with netbooks or laptops. It almost makes me question the wisdom of buying a Sprint G3/G4 USB aircard. Almost.
Now that there’s free Wifi at McDonald’s and Starbucks and I have the Sprint accessory, there will be very few places where I won’t have Internet connectivity.
The welcome page includes a comprehensive listing of McDonald’s Wifi locations. Here are the numbers:
State | Number of Locations |
Alabama | 199 |
Alaska | 27 |
Arizona | 206 |
Arkansas | 130 |
California | 1,084 |
Colorado | 151 |
Connecticut | 126 |
Delaware | 33 |
District of Columbia | 30 |
Florida | 732 |
Georgia | 350 |
Hawaii | 61 |
Idaho | 37 |
Illinois | 581 |
Indiana | 316 |
Iowa | 104 |
Kansas | 127 |
Kentucky | 215 |
Louisiana | 207 |
Maine | 39 |
Maryland | 265 |
Massachusetts | 207 |
Michigan | 491 |
Minnesota | 178 |
Mississippi | 115 |
Missouri | 295 |
Montana | 39 |
Nebraska | 70 |
Nevada | 85 |
New Hampshire | 55 |
New Jersey | 225 |
New Mexico | 80 |
New York | 574 |
North Carolina | 382 |
North Dakota | 18 |
Ohio | 532 |
Oklahoma | 168 |
Oregon | 107 |
Pennsylvania | 448 |
Rhode Island | 29 |
South Carolina | 174 |
South Dakota | 23 |
Tennessee | 266 |
Texas | 845 |
Utah | 77 |
Vermont | 27 |
Virginia | 372 |
Washington | 178 |
West Virginia | 85 |
Wisconsin | 221 |
Wyoming | 19 |
You can find individual locations by city through the online location list. I am mildly surprised to find they even have free Wifi at my hometown McDonald’s in Delphi, Ind., although I doubt anyone who works there is smart enough to keep it going.
No comments:
Post a Comment